Product Details:
Material | Steel |
Part Number | Motorcycle Brake Parts |
Compatible Vehicles | Hero Splendor |
Finish | Corrosion Resistant Coating |
Usage | Front Brake System |
Part Type | Front Brakecam With Lever |
Product Details:
Material | Steel |
Part Number | Motorcycle Brake Parts |
Compatible Vehicles | Bajaj CT100 |
Finish Type | Corrosion Resistant Coating |
Color | Silver |
Usage | Brake System |
Product Details:
Material | Cast Iron |
Compatible Vehicles | Yamaha Fz, Fz-S, Fz-Fi, Fz V2/V3 Models |
Surface Finish | Zinc Plated |
Mechanism | Cam Type For Drum Brake Engagement |
Application | Rear Brake Assembly Of Yamaha Fz Series Motorcycles |
Part Type | Rear Brakecam With Lever Arm |
Product Details:
Material | Mild Steel |
Color | Golden |
Finish | Zinc Coated |
Length | 12 inch |
Usage/Application | Used To Adjust Chain Tension And Maintain Wheel Alignment |
Vehicle Type | Bike |
Product Details:
Material | Mild Steel |
Color | Golden |
Finish | Zinc Coated |
Usage/Application | Used To Adjust Chain Tension And Maintain Wheel Alignment |
Vehicle Type | Bike |
Thread Type | Fine Threaded |
Product Details:
Material | Steel |
Color | Silver |
Finishing | Polished |
Lever Type | Toe And Heel Shifter |
Application | Bajaj Pulsar Motorcycle Gear Shifting |
Length | 160 mm |